Product Description
HONMA IS-03
- Player who is looking for higher trajectory.
- Player who would like to gain distance easily by using slightly heavier shaft.
- Lady golfer who has higher swing speed than avarage lady golfer.
- Player who is suffering from slice and looking for straighter flight.
Building on previous models with improved distance and directionality.
A larger face offers vastly improved rebound performance. Designed with a proprietary high moment of inertia and a deeper, lower center of gravity (CG), the IS-03 delivers stable directionality and superior trajectory performance. Wider head stress distribution increases distance. This ability to incorporate weight distribution into the design reflects the skill of our master SAKATA craftsmen. The most powerful irons HONMA has ever produced, these unique clubs deliver ultimate ball flight and ease of hitting.

High Moment of Inertia and Deeper, Lower CG
Allocating weight to the toe and heel increases the moment of inertia. A deeper, lower CG design that distributes sole thickness more towards the sole and back face results in a higher trajectory and ease of contact, ensuring greater distance than with the previous model.

Wide Power Face
Made of high-strength maraging steel, these clubs feature a five percent increase in face area compared to the previous series, with a flange section that is ten percent larger. This increases face deflection, improving distance and reducing loss from miss-hit shots.

Head material/Manufacturing process | Mild-steel / Forged (body) + ES230 (face) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head plating | Double-layer plating / Satin finish + Painted finish | |||||||||||
Shaft | ARMRQ8 49, ARMRQ8 54, ARMRQ8 45 | |||||||||||
Flex | R,SR,S | |||||||||||
# (No.) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | ||
Loft (deg.) | 19.5 | 22.5 | 25.5 | 28.5 | 32.5 | 36.5 | 41.5 | 46.5 | 51.5 | 56.0 | ||
Length(inches) | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | ||
Lie angle (deg.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
Face progression(mm) | 2.25 | 2.25 | 2.75 | 2.75 | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 | 4.75 | ||
Distance to Center of Gravity(mm) | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | ||
Height to Center of Gravity(mm) | 18.5 | 19.0 | 19.5 | 19.5 | 20.5 | 20.5 | 21.0 | 21.0 | 21.5 | 22.0 | ||
Depth to Center of Gravity(mm) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.5 | 3.0 | 3.0 | ||
Gravity Angle(deg.) | – | 11.0 | – | – | – | – | – | – | – | – | ||
Swing weight・ Gross weight (g) |
ARMRQ8 49 | R | C8・354 | C8・360 | C8・366 | C8・373 | C8・379 | C8・385 | C8・391 | C8・398 | C8・398 | C9・401 |
SR | C9・357 | C9・363 | C9・369 | C9・376 | C9・382 | C9・388 | C9・394 | C9・401 | C9・401 | D0・404 | ||
S | C9・358 | C9・364 | C9・370 | C9・377 | C9・383 | C9・389 | C9・395 | C9・402 | C9・402 | D0・405 | ||
ARMRQ8 54 | R | D0・358 | D0・364 | D0・370 | D0・377 | D0・384 | D0・390 | D0・396 | D0・402 | D0・402 | D1・405 | |
S | D1・362 | D1・368 | D1・374 | D1・381 | D1・388 | D1・394 | D1・400 | D1・406 | D1・406 | D2・409 | ||
ARMRQ8 45 | R | C8・352 | C8・357 | C8・363 | C8・369 | C8・375 | C8・381 | C8・387 | C8・393 | C8・393 | C9・396 |
Reviews
There are no reviews yet.